|
|
| Course Brown(16) 8.0km, 240m, 30C |
| | 1 | Karen Heppenstall | 58:36 | CLOK | W21 | |
| | 2 | Fulwood Peter | 58:59 | HALO | M21 | |
| | 3 | Dean Field | 60:22 | EBOR | M40 | |
| | 4 | Roger Lewis | 61:51 | SN | M21 | |
| | 5 | Russell Baldwin | 62:58 | EBOR | M20 | |
| | 6 | Steve Whitehead | 63:02 | EBOR | M55 | |
| | 7 | Martyn Andrews | 63:36 | EBOR | M50 | |
| | 8 | Steve Marin | 66:13 | HALO | M45 | |
| | 9 | Simon Thomas | 68:23 | WCOC | M21 | |
| | 10 | Howard Sawyer | 71:16 | AIRE | M50 | |
| | 11 | Mike Pownall | 71:21 | EPOC | M50 | |
| | 12 | John Bennett | 73:07 | LOG | M45 | |
| | 13 | Nicholas Jones | 73:43 | AIRE | M45 | |
| | 14 | Jeffrey Harris | 74:35 | EBOR | M50 | |
| | 15 | Malcolm Cottam | 79:51 | SYO | M55 | |
| | | Brown Standard 87:54 |
| | - | Steven Wood | mp | EPOC | M50 | |
| Course Blue(29) 6.7km, 150m, 27C |
| | 1 | Paul Wood | 52:06 | AIRE | M40 | |
| | 2 | Fiona Forrest | 52:32 | HALO | W21 | |
| | 3 | James Broadhead | 54:22 | WRE | M21 | |
| | 4 | Martyn Broadest | 55:54 | AIRE | M35 | |
| | 5 | Dave Brown | 56:56 | EBOR | M45 | |
| | 6 | Dennis Hooton | 57:01 | EBOR | M45 | |
| | 7 | Graham Todd | 60:57 | EBOR | M55 | |
| | 8 | Mike Cope | 62:41 | HALO | M55 | |
| | 9 | Heather Phipps | 63:03 | AIRE | W35 | |
| | 10 | John Fulwood | 63:24 | HALO | M55 | |
| | 11 | Dave Heath | 63:44 | SYO | M45 | |
| | 12 | Ian Robson | 64:04 | EBOR | M55 | |
| | 13 | Keith MacDermott | 64:42 | EBOR | M55 | |
| | 14 | Paddy Neligan | 65:37 | HALO | M55 | |
| | 15 | Peter Harris | 67:37 | HALO | M45 | |
| | 16 | Emma Harrison | 67:38 | EPOC | W21 | |
| | 17 | Ian Coates | 69:34 | SYO | M45 | |
| | 18 | Brian Slater | 69:46 | HALO | M55 | |
| | 19 | Ruth Beresford | 70:00 | MDOC | W18 | |
| | 20 | David Horn | 70:28 | EBOR | M60 | |
| | 21 | Peter Watson | 71:00 | EBOR | M60 | |
| | 22 | Helen Smith | 75:24 | SPLOT | W21 | |
| | | Blue Standard 78:09 |
| | 23 | Stephen Beresford | 79:57 | MDOC | M55 | |
| | 24 | Andrew Gardner | 80:55 | EBOR | M60 | |
| | 25 | Mark White | 84:36 | EBOR | M40 | |
| | 26 | Andy Furnell | 95:47 | LOG | M40 | |
| | 27 | Mary Carrick | 102:06 | HALO | W55 | |
| | 28 | Graham Dawson | 116:34 | EBOR | M50 | |
| | - | Stuart Hooton | mp | EBOR | M18 | |
| Course Green(48) 4.7km, 120m, 21C |
| | 1 | Josh Beech | 35:24 | EBOR | M18 | |
| | 2 | Christopher Toop | 36:38 | EBOR | M21 | |
| | 3 | John Batchelor | 37:10 | EBOR | M55 | |
| | 4 | Stuart Fraser | 39:56 | EBOR | M16 | |
| | 5 | David Lloyd | 40:54 | EBOR | M55 | |
| | 6 | Guy Dixon | 41:55 | EBOR | M40 | |
| | 7 | Karen Clark | 41:59 | EBOR | W50 | |
| | 8 | Stephen Clark | 43:27 | EBOR | M16 | |
| | 9 | Christine Andrews | 44:02 | EBOR | W45 | |
| | 10 | Helen Gardner | 44:42 | EBOR | W55 | |
| | 11 | Shirley Wood | 45:39 | AIRE | W45 | |
| | 12 | Keith Streb | 45:59 | NOC | M50 | |
| | 13 | Mike Smith | 46:32 | HALO | M60 | |
| | 14 | Mike Ridealgh | 47:12 | EBOR | M55 | |
| | 15 | Janet Leake | 47:19 | EBOR | W45 | |
| | 16 | Mark Tyszka | 47:21 | HALO | M65 | |
| | 17 | Bill Griffiths | 47:25 | EBOR | M55 | |
| | 18 | Amy Brown | 47:28 | EBOR | W18 | |
| | 19 | Jane Booker | 50:41 | NOC | W50 | |
| | 20 | Christine Roberts | 52:42 | EBOR | W55 | |
| | 21 | Nick Allan-Smith | 52:53 | HALO | M50 | |
| | 22 | Jim Harrison | 53:39 | EBOR | M55 | |
| | 23 | Pauline Jones | 53:40 | NOC | W45 | |
| | 24 | Vernon Davis | 55:11 | LEI | M65 | |
| | | Green Standard 55:11 |
| | 25 | Brian Tucker | 56:38 | EBOR | M60 | |
| | 26 | Jim Mitchell | 56:42 | PFO | M60 | |
| | 27 | Fred Ross | 57:15 | AIRE | M60 | |
| | 28 | Gill Ross | 58:01 | AIRE | W55 | |
| | 29 | J Woodall | 58:49 | NOC | M65 | |
| | 30 | Alexandra Watkins | 58:50 | AIRE | W40 | |
| | 31 | Roseanne Field | 59:24 | EBOR | W40 | |
| | 32 | Guy Goodair | 59:45 | EPOC | M70 | |
| | 33 | Eleanor Humphrey | 60:04 | HALO | W20 | |
| | 34 | Amanda Cooper | 60:59 | EBOR | W40 | |
| | 35 | Patrick O'Grady | 61:26 | SYO | M70 | |
| | 36 | Ben Andrews + 1 | 61:43 | EBOR | M21 | |
| | 37 | Lisa Broadest | 61:54 | AIRE | W21 | |
| | 38 | Judith Goodair | 62:13 | EPOC | W65 | |
| | 39 | Andy Batty | 62:44 | MDOC | M21 | |
| | 40 | Kenneth Hutson | 65:38 | HALO | M55 | |
| | 41 | Michael Rose | 68:29 | AIRE | M60 | |
| | 42 | Paul Simmons | 70:42 | EBOR | M55 | |
| | 43 | Malcolm Humphrey | 71:01 | HALO | M55 | |
| | 44 | Pam Brown | 74:25 | EBOR | W45 | |
| | 45 | Emily Andrews | 75:14 | EBOR | W18 | |
| | 46 | Keith Foster | 79:18 | SYO | M75 | |
| | - | Lee Beavers | mp | AIRE | M21 | |
| | - | David Passey | mp | EBOR | M40 | |
| Course Light Green(20) 3.8km, 100m, 19C |
| | 1 | Oliver Dixon | 35:50 | EBOR | M14 | |
| | 2 | Zachary Field | 36:50 | EBOR | M12 | |
| | 3 | Jonathon Hooton | 40:49 | EBOR | M14 | |
| | 4 | Nicola Toop | 47:12 | EBOR | W21 | |
| | 5 | David Ackroyd | 47:33 | SYO | M60 | |
| | 6 | Joshua Cooper | 48:37 | EBOR | M12 | |
| | 7 | Jill Smith | 48:52 | EBOR | W45 | |
| | 8 | Kevin Colbert | 50:26 | EBOR | M45 | |
| | 9 | Andrew Jones | 51:13 | NOC | M50 | |
| | 10 | Linda Whitehead | 58:48 | EBOR | W55 | |
| | 11 | Victoria Todd | 58:52 | EBOR | W21 | |
| | 12 | Emily Wood | 60:20 | AIRE | W14 | |
| | 13 | Margaret Fountain | 62:17 | EBOR | W60 | |
| | 14 | Geoff Smith | 72:06 | HALO | M50 | |
| | 15 | Isoldt Harris | 76:27 | HALO | W45 | |
| | 16 | Tracey Blackburn | 76:32 | HALO | W35 | |
| | 17 | Janet Todd | 77:02 | EBOR | W55 | |
| | 18 | Norah Jones | 110:39 | NOC | W75 | |
| | - | Fran Humphrey | mp | HALO | W55 | |
| | - | Alan Jones | mp | NOC | M75 | |
| Course Orange(7) 2.4km, 65m, 19C |
| | 1 | Jake Field | 27:28 | EBOR | M10 | |
| | 2 | Sam Wood | 28:56 | AIRE | M12 | |
| | 3 | Amber Harris | 37:00 | HALO | W14 | |
| | 4 | Dorothy Smith | 41:48 | HALO | W55 | |
| | | Orange Standard 41:48 |
| | 5 | Christine Cope | 47:32 | HALO | W60 | |
| | 6 | Ann O'Grady | 47:35 | SYO | W70 | |
| | 7 | Tracey Holden | 72:14 | IND | W35 | |
| Course Yellow(3) 1.9km, 50m, 17C |
| | 1 | Jonathan Souch | 25:28 | EBOR | M7 | |
| | 2 | Alison Gibson +3 | 31:18 | IND | | |
| | | Yellow Standard 38:12 |
| | 3 | Ben Barker | 54:20 | IND | M10 | |
| Course White(7) 1.6km, 35m, 16C |
| | 1 | Yasmin Field | 18:35 | EBOR | W8 | |
| | 2 | Jennifer Hunt | 20:19 | IND | | |
| | 3 | Conor Spilsbury | 20:33 | IND | M9 | |
| | 4 | Emily Cooper | 22:24 | EBOR | W7 | |
| | 5 | William Bulmer + 1 | 26:29 | IND | M8 | |
| | 6 | Edward Dixon | 28:10 | EBOR | M10 | |
| | 7 | Tanya Cooper | 30:08 | EBOR | W4 | |
| | | White Standard |
|