|
|
| Course Course 1(1) 10.2km, 25m, 34C |
| | 1 | Martin Smith | 80:41 | HALO | M21 | |
| Course Course 2(8) 8.8km, 25m, 34C |
| | 1 | Stephen Martin | 71:45 | NOC | M45 | |
| | 2 | Dean Field | 73:04 | EBOR | M40 | |
| | 3 | Karl Marshall | 73:41 | SYO | M35 | |
| | 4 | Simon Baston | 77:04 | SYO | M40 | |
| | 5 | Paul Beresford | 79:39 | DVO | M35 | |
| | 6 | Chris Penny | 79:58 | AIRE | M40 | |
| | 7 | Nigel Berry | 90:33 | NOR | | |
| | 8 | Simon Caldwell | 104:34 | EBOR | M40 | |
| Course Course 3(26) 6.9km, 20m, 28C |
| | 1 | Steve Corrigan | 56:28 | EBOR | M45 | |
| | 2 | Steve Whitehead | 57:12 | EBOR | M55 | |
| | 3 | Stephen Kimberley | 59:07 | DVO | M45 | |
| | 4 | Robert Parkinson | 62:35 | NOC | M45 | |
| | 5 | Max Guscott | 62:48 | HALO | M21 | |
| | 6 | Stuart Hooton | 65:25 | EBOR | M18 | |
| | 7 | Timothy Martin | 66:48 | NOC | M16 | |
| | 8 | Martyn Andrews | 67:15 | EBOR | M50 | |
| | 9 | Rod Postlethwaite | 68:19 | WRE | M50 | |
| | 10 | Jeffrey Harris | 68:29 | EBOR | M50 | |
| | 11 | Neil Harvatt | 69:22 | HALO | M50 | |
| | 12 | Steve Marin | 72:28 | HALO | M45 | |
| | 13 | Geoff Hine | 73:45 | CLOK | M45 | |
| | 14 | Russell Baldwin | 74:11 | EBOR | M20 | |
| | 15 | Fiona Forrest | 74:36 | HALO | W21 | |
| | 16 | Howard Sawyer | 74:46 | AIRE | M50 | |
| | 17 | Ashley Cooke | 75:37 | NOC | M21 | |
| | 18 | Steven Wood | 80:38 | EPOC | M50 | |
| | 19 | Peter Harris | 80:39 | HALO | M45 | |
| | 20 | Luke Allan-Smith | 110:35 | HALO | M21 | |
| | 21 | Bob Walton | 110:44 | IND | | |
| | 22 | Michael Bingham | 114:00 | IND | | |
| | 23 | Carmen Elphick | 118:07 | EBOR | W21 | |
| | - | John Butler | mp | EBOR | M50 | |
| | - | Peter Bowen | mp | NOC | M20 | |
| | - | Eamon Prendergast | mp | EBOR | M50 | |
| Course Course 4(36) 5.7km, 20m, 23C |
| | 1 | Andy Sykes | 44:50 | NOC | M40 | |
| | 2 | Alistair Tinto | 47:39 | EPOC | M40 | |
| | 3 | Tony Udris | 47:43 | EBOR | M35 | |
| | 4 | Frank Kew | 50:18 | AIRE | M55 | |
| | 5 | James Allen | 50:41 | DVO | M35 | |
| | 6 | Eddie Wright | 51:50 | KNOBOC | | |
| | 7 | Henry Marston | 53:43 | SYO | M60 | |
| | 8 | Doug Scott | 54:56 | EBOR | M60 | |
| | 9 | Roger Smith | 56:14 | EBOR | M55 | |
| | 10 | Allen Barnes | 61:09 | CLARO | M60 | |
| | 11 | Stuart Swalwell | 62:18 | DVO | M55 | |
| | 12 | Ian Robson | 62:36 | EBOR | M55 | |
| | 13 | Mike Ridealgh | 63:02 | EBOR | M55 | |
| | 14 | Malcolm Cottam | 63:34 | SYO | M55 | |
| | 15 | Andrew Houlden | 64:32 | HALO | M35 | |
| | 16 | Rod Williams | 65:05 | HALO | M55 | |
| | 17 | Jim Mitchell | 66:45 | PFO | M60 | |
| | 18 | David Horn | 67:07 | EBOR | M60 | |
| | 19 | Robert Johnson | 67:33 | EBOR | M35 | |
| | 20 | Amy Brown | 67:35 | EBOR | W18 | |
| | 21 | Colin Drury | 68:11 | SYO | M55 | |
| | 22 | David Winser | 70:30 | NOC | M55 | |
| | 23 | David Murgatroyd | 71:59 | AIRE | M18 | |
| | 24 | Christine Robinson | 72:38 | SYO | W40 | |
| | 25 | John Corden | 74:23 | EBOR | M60 | |
| | 26 | Michael Rose | 75:12 | AIRE | M60 | |
| | 27 | Andy Furnell | 77:06 | LOG | M40 | |
| | 28 | Mark White | 78:54 | EBOR | M40 | |
| | 29 | Michael Rosser | 80:40 | SYO | M60 | |
| | 30 | Andrew Gardner | 81:18 | EBOR | M60 | |
| | 31 | mark preston | 82:47 | IND | | |
| | 32 | William Griffiths | 83:53 | PFO | M60 | |
| | 33 | Nick Taylor | 86:33 | HOC | M55 | |
| | 34 | John Illingworth | 92:34 | EBOR | M60 | |
| | - | Josh Beech | mp | EBOR | M16 | |
| | - | Chris Brook | mp | AIRE | M18 | |
| Course Course 5(26) 4.7km, 15m, 21C |
| | 1 | Ray Waight | 46:39 | SYO | M50 | |
| | 2 | Peter O'Connell | 47:18 | EBOR | M50 | |
| | 3 | Christine Andrews | 47:46 | EBOR | W45 | |
| | 4 | Chris Dicken | 49:10 | CLARO | M50 | |
| | 5 | Peter Bean | 50:46 | EBOR | M50 | |
| | 6 | Dave Brown | 51:26 | EBOR | M45 | |
| | 7 | Helen Smith | 53:31 | SPLOT | W21 | |
| | 8 | Ian Coates | 55:19 | SYO | M45 | |
| | 9 | Mark Tyszka | 56:16 | HALO | M65 | |
| | 10 | Michael Wood | 57:08 | EPOC | M65 | |
| | 11 | Dave Binks | 57:39 | EBOR | M50 | |
| | 12 | Michael Leake | 59:34 | EBOR | M45 | |
| | 13 | Brian Odell | 59:52 | EBOR | M65 | |
| | 14 | Jane Booker | 65:23 | NOC | | |
| | 15 | Michael Calvert | 68:43 | CLARO | M65 | |
| | 16 | Diana Gorton | 70:42 | AIRE | W50 | |
| | 17 | Simon Brook | 71:56 | AIRE | M50 | |
| | 18 | John Gaunt | 72:22 | SYO | M45 | |
| | 19 | Jayne Malley | 73:58 | DVO | W50 | |
| | 20 | Jean Lochhead | 76:32 | EPOC | | |
| | 21 | John Chaney | 80:42 | HALO | M65 | |
| | 22 | Valerie Gilleard | 85:15 | AIRE | W45 | |
| | 23 | Roger Mawby | 86:01 | EBOR | M65 | |
| | 24 | Graham Dawson | 87:38 | EBOR | M50 | |
| | 25 | Kaele Pilcher | 91:25 | LOG | W45 | |
| | 26 | Nick Allan-Smith | 106:54 | HALO | M50 | |
| Course Course 6(27) 4.1km, 15m, 20C |
| | 1 | Alice Leake | 39:42 | EBOR | W16 | |
| | 2 | Helen Gardner | 40:44 | EBOR | W55 | |
| | 3 | John Batchelor | 41:19 | EBOR | M55 | |
| | 4 | Bill Griffiths | 42:50 | EBOR | M55 | |
| | 5 | Graham Todd | 46:46 | EBOR | M55 | |
| | 6 | Harriet Andrews | 50:49 | EBOR | W16 | |
| | 7 | Guy Goodair | 55:06 | EPOC | M70 | |
| | 8 | Peter Wells | 55:51 | EBOR | M70 | |
| | 9 | Jim Harrison | 56:15 | EBOR | M55 | |
| | 10 | Stuart Fraser | 56:28 | EBOR | M16 | |
| | 11 | Frances Prendergast | 56:34 | EBOR | W55 | |
| | 12 | Roseanne Field | 59:38 | EBOR | W40 | |
| | 13 | Kenneth Hutson | 60:23 | HALO | M55 | |
| | 14 | Christine Roberts | 60:29 | EBOR | W55 | |
| | 15 | Jackie Barnes | 63:36 | CLARO | W60 | |
| | 16 | Mary Carrick | 63:42 | HALO | W55 | |
| | 17 | Patrick O'Grady | 64:46 | SYO | M70 | |
| | 18 | Amanda Cooper | 66:19 | EBOR | W40 | |
| | 19 | Alan Robinson | 67:21 | HALO | M55 | |
| | 20 | Brian Ward | 70:47 | DVO | M70 | |
| | 21 | Alan Parker | 70:54 | AIRE | M55 | |
| | 22 | Ann Smith | 71:26 | EBOR | W55 | |
| | 23 | Emily Andrews | 74:48 | EBOR | W18 | |
| | 24 | Pauline Rosser | 81:28 | SYO | W60 | |
| | 25 | Margaret Fountain | 83:09 | EBOR | W60 | |
| | - | Gill Mawby | mp | EBOR | W55 | |
| | - | David Cooke | mp | NOC | M55 | |
| Course Course 7(8) 3.4km, 10m, 20C |
| | 1 | John Butler | 40:08 | SBOC | M60 | |
| | 2 | Celia Wells | 42:35 | EBOR | W70 | |
| | 3 | Janet Leake | 42:41 | EBOR | W45 | |
| | 4 | Judith Goodair | 49:23 | EPOC | W65 | |
| | 5 | Suzanne Adams | 53:38 | EBOR | W45 | |
| | 6 | Catherine Odell | 58:06 | EBOR | W65 | |
| | 7 | Pam Brown | 60:28 | EBOR | W45 | |
| | 8 | Keith Foster | 90:31 | SYO | M75 | |
| Course Course 8(3) 2.8km, 10m, 18C |
| | 1 | Margaret Parker | 48:19 | AIRE | W60 | |
| | 2 | Linda Whitehead | 51:21 | EBOR | W55 | |
| | 3 | Ann O'Grady | 69:57 | SYO | W70 | |
| Course Course 11(12) 3.3km, 10m, 20C |
| | 1 | Elizabeth Parkinson | 44:15 | NOC | W14 | |
| | 2 | Rachel Hepworth | 44:27 | IND | W21 | |
| | 3 | Jonathon Hooton | 46:23 | EBOR | M14 | |
| | 4 | David Ackroyd | 50:27 | SYO | M60 | |
| | 5 | Paul Bradbury | 51:03 | SYO | | |
| | 6 | Chris March | 61:00 | AIRE | M65 | |
| | 7 | Jill Smith | 66:27 | EBOR | W45 | |
| | 8 | Adam Bradbury | 66:45 | SYO | | |
| | 9 | Emily Blanchard | 72:07 | IND | | |
| | - | Oliver Dixon | mp | EBOR | M14 | |
| | - | Tom Hepworth | mp | IND | M21 | |
| | - | Pete Ambrose | mp | DVO | | |
| Course Course 12(10) 2.8km, 10m, 18C |
| | 1 | Zachary Field | 25:28 | EBOR | M12 | |
| | 2 | Helen Parkinson | 27:23 | NOC | W40 | |
| | 3 | Benjamin Beresford | 31:33 | DVO | M12 | |
| | 4 | Joshua Cooper | 34:52 | EBOR | M12 | |
| | 5 | Christine Cope | 51:33 | HALO | W60 | |
| | 6 | Mark Penny | 54:22 | AIRE | | |
| | 7 | Dorothy Smith | 65:56 | HALO | W55 | |
| | 8 | Ian Griffiths | 68:10 | PFO | | |
| | 9 | Sue Chaney | 69:10 | HALO | W60 | |
| | 10 | Simon Bradbury | 69:58 | SYO | | |
| Course Course 13(5) 2.2km, 5m, 18C |
| | 1 | Jake Field | 18:57 | EBOR | M10 | |
| | 2 | William Parkinson | 26:21 | NOC | M10 | |
| | 3 | Edward Dixon + 1 | 35:44 | EBOR | M10 | |
| | 4 | Sean Martin | 51:59 | NOC | M10 | |
| | - | Adam Penny | mp | AIRE | M12 | |
| Course Course 14(5) 1.4km, 5m, 17C |
| | 1 | Yasmin Field | 17:12 | EBOR | W6 | |
| | 2 | Miles Gilleard | 25:29 | AIRE | M10 | |
| | 3 | Emily Cooper | 31:55 | EBOR | W7 | |
| | 4 | Ella Guest | 38:59 | IND | W60 | |
| | - | Jessica Beresford | mp | DVO | W10 | |
|