|
|
| Course Brown(8) 10.3km, 85m, 22C |
| | 1 | Dean Field | 60:42 | EBOR | M40 | |
| | 2 | Steve Whitehead | 62:50 | EBOR | M55 | |
| | 3 | Neil Harvatt | 68:28 | HALO | M50 | |
| | 4 | Steve Corrigan | 69:24 | EBOR | M45 | |
| | 5 | David Gourley | 73:55 | LOG | M45 | |
| | 6 | Simon Caldwell | 74:37 | EBOR | M40 | |
| | 7 | Howard Sawyer | 84:42 | AIRE | M50 | |
| | | Brown Standard 91:03 |
| | 8 | Russell Baldwin | 91:18 | EBOR | M20 | |
| Course Blue(12) 8.2km, 55m, 20C |
| | 1 | Brian Ward | 45:13 | HALO | M40 | |
| | 2 | Fiona Forrest | 48:41 | HALO | W21 | |
| | 3 | David Siddle | 54:06 | HALO | M50 | |
| | 4 | Paddy Neligan | 59:30 | HALO | M55 | |
| | 5 | Ian Robson | 61:08 | EBOR | M55 | |
| | 6 | Howard Holmes | 65:14 | AIRE | M50 | |
| | 7 | Peter Harris | 65:17 | HALO | M45 | |
| | 8 | John Fulwood | 65:25 | HALO | M55 | |
| | | Blue Standard 67:49 |
| | 9 | Brian Slater | 68:52 | HALO | M55 | |
| | 10 | Andy Furnell | 74:30 | LOG | M40 | |
| | 11 | Brian Odell | 86:28 | EBOR | M65 | |
| | 12 | Carmen Elphick | 87:36 | EBOR | W21 | |
| Course Green(45) 6.2km, 50m, 13C |
| | 1 | Adam Stirk | 38:20 | EBOR | M21 | |
| | 2 | Peter Kullich | 41:58 | HALO | M65 | |
| | 3 | Josh Beech | 43:02 | EBOR | M18 | |
| | 4 | Paul Watson | 43:40 | RAFO | M21 | |
| | 5 | Victor Chechik | 44:42 | EBOR | M40 | |
| | 6 | Helen Gardner | 45:58 | EBOR | W55 | |
| | 7 | Pauline Percy | 47:48 | EBOR | W40 | |
| | 8 | Christopher Toop | 49:04 | EBOR | M21 | |
| | 9 | Mark Tyszka | 49:28 | HALO | M65 | |
| | 10 | Michael Smith | 50:20 | HALO | M60 | |
| | 11 | John Batchelor | 50:42 | EBOR | M55 | |
| | 12 | Zachary Field | 50:46 | EBOR | M12 | |
| | 13 | Luke Allan Smith | 52:53 | HALO | M21 | |
| | 14 | Bill Griffiths | 52:57 | EBOR | M55 | |
| | 15 | Mark White | 52:59 | EBOR | M40 | |
| | 16 | David Lloyd | 53:00 | EBOR | M55 | |
| | 17 | Peter Wells | 53:46 | EBOR | M70 | |
| | 18 | Ann Smith | 55:51 | EBOR | W55 | |
| | 19 | Howard Percy | 56:14 | EBOR | M50 | |
| | 20 | Nick Allan-Smith | 56:42 | HALO | M50 | |
| | 21 | John Archer | 57:37 | EBOR | M55 | |
| | 22 | Emma Harrison | 57:56 | EPOC | W21 | |
| | 23 | Gill Mawby | 58:13 | EBOR | W55 | |
| | | Green Standard 58:13 |
| | 24 | Robert Johnson | 58:26 | EBOR | M35 | |
| | 25 | Mike Ridealgh | 58:39 | EBOR | M55 | |
| | 26 | Stuart Fraser | 61:11 | EBOR | M16 | |
| | 27 | Roger Mawby | 62:19 | EBOR | M65 | |
| | 28 | Mary Carrick | 62:30 | HALO | W55 | |
| | 29 | Duncan Horton | 62:50 | IND | M21 | |
| | 30 | Andrew Gardner | 62:53 | EBOR | M60 | |
| | 31 | Jean Lochhead | 65:06 | EPOC | W60 | |
| | 32 | Amanda Cooper | 65:35 | EBOR | W40 | |
| | 33 | Catherine Odell | 65:52 | EBOR | W65 | |
| | 34 | Pam Brown | 67:15 | EBOR | W45 | |
| | 35 | Sheila Smith | 67:55 | CLARO | W55 | |
| | 36 | Patrick O'Grady | 68:09 | SYO | M70 | |
| | 37 | Phil Gray | 68:11 | HALO | M45 | |
| | 38 | Paul Bradbury | 72:54 | SYO | M45 | |
| | 39 | Roseanne Field | 76:24 | EBOR | W40 | |
| | 40 | Malcolm Humphrey | 79:56 | HALO | M55 | |
| | 41 | Judith Goodair | 83:04 | EPOC | W65 | |
| | 42 | Anikhindi | 90:13 | IND | M40 | |
| | 43 | Keith Foster | 121:01 | SYO | M75 | |
| | - | Guy Goodair | mp | EPOC | M70 | |
| | - | Lewis Lloyd | mp | IND | M16 | |
| Course Light Green(24) 4.0km, 35m, 8C |
| | 1 | Morag Macniven | 26:28 | EBOR | W21 | |
| | 2 | John Chaney | 30:34 | HALO | M65 | |
| | 3 | Nicola Toop | 32:04 | EBOR | W21 | |
| | 4 | David Harrison | 32:50 | EPOC | M35 | |
| | 5 | Celia Wells | 33:42 | EBOR | W70 | |
| | 6 | Jake Field | 36:13 | EBOR | M10 | |
| | 7 | Adam Bradbury | 36:38 | SYO | M14 | |
| | 8 | Helen Smith | 38:32 | SPLOT | W21 | |
| | 9 | Maria Chechik | 39:22 | EBOR | W40 | |
| | 10 | David Ackroyd | 39:43 | SYO | M60 | |
| | 11 | Vernon Davis | 41:26 | LEI | M65 | |
| | 12 | Eileen Bedwell | 43:04 | CLOK | W75 | |
| | 13 | Dorothy Smith | 43:16 | HALO | W55 | |
| | 14 | Linda Whitehead | 43:31 | EBOR | W55 | |
| | 15 | Marcia Bradbury | 43:38 | SYO | W45 | |
| | 16 | Tracey Blackburn | 45:48 | HALO | W21 | |
| | 17 | Jill Smith | 47:34 | EBOR | W45 | |
| | 18 | Fran Humphrey | 51:27 | HALO | W55 | |
| | 19 | John Bedwell | 61:40 | CLOK | M75 | |
| | 20 | Margaret Archer | 65:56 | EBOR | W55 | |
| | 21 | Anthony Scott | 88:50 | IND | M13 | |
| | 22 | Meera Anikhindi | 91:55 | IND | | |
| | - | Yasha Chechik | mp | EBOR | M14 | |
| | - | Kenneth Hutson | mp | HALO | M55 | |
| Course Orange(4) 3.0km, 10m, 9C |
| | 1 | Simon Bradbury | 32:32 | SYO | M12 | |
| | 2 | Lova Chechik | 38:16 | EBOR | M11 | |
| | 3 | Danny Griazev | 39:32 | EBOR | M13 | |
| | 4 | Dinah Tyszka | 46:33 | IND | W65 | |
| | | Orange Standard 48:48 |
| Course Yellow(2) 2.3km, 10m, 8C |
| | 1 | Thomas Butcher | 28:19 | IND | M6 | |
| | | Yellow Standard 42:28 |
| | - | James Butcher | mp | IND | M3 | |
| Course White(7) 1.9km, 10m, 10C |
| | 1 | Joe Field | 19:06 | EBOR | M6 | |
| | 2 | Conor Spilsbury | 19:48 | IND | M9 | |
| | 3 | Hannah Siddle | 19:55 | IND | W7 | |
| | 4 | Matthew Holdstock | 20:20 | IND | M9 | |
| | 5 | Yasmin Field | 25:09 | EBOR | W8 | |
| | 6 | Megan Harrison | 26:53 | EPOC | W7 | |
| | 7 | Laura Harrison | 27:32 | EPOC | W5 | |
| | | White Standard |
|