| Course Blue(13) 6.3km, 25C |
| | 1 | Charlie Adams | 37:43 | SYO | M40 | x | x | |
| | 2 | Dean Field | 40:53 | EBOR | M40 | x | x | |
| | 3 | Fiona Forrest | 41:17 | HALO | W21 | x | x | |
| | 4 | Nick Martin | 44:47 | EBOR | M35 | x | x | |
| | 5 | Peter Jones | 47:23 | AIRE | M50 | x | x | |
| | 6 | Ian Robson | 49:37 | EBOR | M55 | x | x | |
| | 7 | John Batchelor | 50:06 | EBOR | M55 | x | x | |
| | 8 | Allen Barnes | 51:15 | CLARO | M60 | x | x | |
| | 9 | Dennis Hooton | 51:21 | EBOR | M45 | x | x | |
| | 10 | Michael Smith | 53:43 | HALO | M60 | x | x | |
| | 11 | Dave Brown | 53:55 | EBOR | M45 | x | x | |
| | | Blue Standard 56:34 |
| | 12 | Jean Lochhead | 59:48 | EPOC | W60 | x | x | |
| | 13 | Michael Leake | 62:23 | EBOR | M45 | x | x | |
| Course Green(20) 4.8km, 24C |
| | 1 | Alice Leake | 35:43 | EBOR | W16 | x | x | |
| | 2 | Mike Ridealgh | 39:03 | EBOR | M55 | x | x | |
| | 3 | John Butler | 39:54 | SBOC | M60 | x | x | |
| | 4 | Emma Harrison | 42:06 | EPOC | W21 | x | x | |
| | 5 | Bill Griffths | 42:23 | EBOR | M55 | x | x | |
| | 6 | John Smales | 42:55 | EBOR | M50 | x | x | |
| | 7 | Janet Leake | 43:46 | EBOR | W45 | x | x | |
| | 8 | Steve Willis | 46:24 | EBOR | M50 | x | x | |
| | 9 | Linda Kelly | 49:15 | IND | W45 | x | x | |
| | 10 | Patrick O'Grady | 49:51 | SYO | M70 | x | x | |
| | 11 | Roseanne Field | 50:59 | EBOR | W40 | x | x | |
| | 12 | Kenneth Hutson | 52:19 | HALO | M55 | x | x | |
| | | Green Standard 53:34 |
| | 13 | J Woodall | 54:09 | IND | M65 | x | x | |
| | 14 | Nick Allan-Smith | 54:47 | HALO | M50 | x | x | |
| | 15 | Jackie Barnes | 56:30 | EBOR | W60 | x | x | |
| | 16 | Christine Roberts | 56:41 | EBOR | W55 | x | x | |
| | 17 | Pam Brown | 62:03 | EBOR | W45 | x | x | |
| | 18 | Chris March | 63:56 | AIRE | M65 | x | x | |
| | 19 | Michel Johnson | 68:54 | EBOR | M70 | x | x | |
| | - | Mark Tyszka | mp | HALO | M65 | x | x | |
| Course Light Green(14) 4.1km, 23C |
| | 1 | Stuart Hooton | 29:40 | EBOR | M18 | B12 | YC | |
| | 2 | Josh Beech | 31:48 | EBOR | M18 | B11 | AHS | |
| | 3 | Guy Dixon | 34:33 | EBOR | M40 | x | x | |
| | 4 | Paul Bradbury | 34:55 | SYO | M45 | x | x | |
| | 5 | Nichola Ugur | 35:48 | SYO | M21 | x | x | |
| | 6 | Shirley Wood | 38:55 | AIRE | W45 | x | x | |
| | 7 | Amy Brown | 39:05 | EBOR | W18 | G11 | BSS | |
| | 8 | David Harrison | 39:18 | EPOC | M35 | x | x | |
| | 9 | Stephen Clark | 45:19 | IND | | B11 | LLSC | |
| | 10 | Heather Percy | 47:10 | IND | | G12 | LLSC | |
| | 11 | Lowri Jones | 47:27 | AIRE | W16 | G11 | SGS | |
| | 12 | Maxine Smith | 52:15 | EBOR | W16 | x | x | |
| | 13 | Jill Smith | 53:25 | EBOR | W45 | x | x | |
| | 14 | Dorothy Smith | 71:51 | HALO | W55 | x | x | |
| Course Orange(16) 3.0km, 21C |
| | 1 | Alice Leake | 18:15 | IND | | G10 | SHS | |
| | 2 | Robert Kelly | 18:26 | AIRE | | B9 | GUS | |
| | 3 | Stuart Fraser | 20:15 | EBOR | | B10 | AHS | |
| | 4 | Zac Field | 21:59 | EBOR | | x | x | |
| | 5 | Simon Percy | 22:31 | IND | | B10 | LLSC | |
| | 6 | Jonathon Hooton | 25:40 | EBOR | M14 | B9 | JRS | |
| | 7 | Danny Bennett | 26:07 | IND | | B9 | LLSC | |
| | 8 | Ben Freer | 27:40 | EBOR | | B10 | AHS | |
| | | Orange Standard 27:40 |
| | 9 | Matthew Jackson | 28:05 | IND | | B9 | LLSC | |
| | 10 | Michael Adams | 29:41 | SYO | M10 | x | x | |
| | 11 | Joe Forth | 30:27 | EBOR | | B10 | AHS | |
| | 12 | Adam Bradbury | 30:42 | SYO | | B9 | WHIL | |
| | 13 | Mathew Walton-Lammings | 31:55 | HALO | M16 | B10 | MHS | |
| | 14 | Alasdair Hutt | 34:52 | SYO | M12 | x | x | |
| | 15 | Emily Wood | 35:16 | AIRE | W14 | G9 | IGS | |
| | 16 | Lewis Ashton | 36:24 | IND | | B9 | CLS | |
| Course Yellow2(14) 1.7km, 22C |
| | 1 | Megan Malley | 12:37 | IND | | G8 | RDS | |
| | 2 | Robert Roger | 12:50 | IND | | x | x | |
| | 3 | Alasdair Hutt | 14:28 | SYO | | B8 | WJSS | |
| | 4 | Angharad Scarf | 16:33 | EPOC | W14 | G8 | CHS | |
| | 5 | Shane Scarth | 17:45 | IND | | x | x | |
| | 6 | Will Sorby | 20:27 | IND | | B8 | CLS | |
| | 7 | Weatherhead Will | 21:17 | IND | | x | x | |
| | 8 | Gavin/Oliver Beaumont | 22:23 | IND | | x | x | |
| | 9 | Sam Whitehead | 23:34 | IND | | x | x | |
| | 10 | Katy Jackson | 25:09 | IND | | G8 | LLSC | |
| | 11 | Louise Adams | 27:50 | SYO | W10 | x | x | |
| | 12 | Stacey Howitt + 1 | 38:27 | IND | W35 | x | x | |
| | - | Charlotte Hannah Reay Lund | mp | IND | | x | x | |
| | - | Oliver Preiss | mp | IND | | x | x | |
| Course Yellow1(26) 1.5km, 21C |
| | 1 | Oliver Dixon | 7:37 | IND | | B7 | WOGC | |
| | 2 | Cerys Jones | 9:03 | AIRE | W14 | G7 | SGS | |
| | 3 | Robert Roger | 10:18 | IND | M? | x | x | |
| | 4 | Shane Scarth | 11:24 | IND | | x | x | |
| | 5 | Harriet Stent | 11:32 | IND | | G7 | LLSC | |
| | 6 | Greg Fawcett | 11:33 | IND | | B7 | CLS | |
| | 7 | Dominic Daniel | 12:34 | IND | | x | x | |
| | 8 | Daniel Clavert | 12:45 | AIRE | M10 | x | x | |
| | 9 | Bronwyn Murray | 13:46 | IND | | G7 | CLS | |
| | 10 | Oliver Raaed Crew Shabani | 14:07 | IND | | x | x | |
| | 11 | Chris Chris Silberberg | 14:44 | IND | | x | x | |
| | 12 | Luke Clayden | 15:22 | IND | | B7 | CLS | |
| | 13 | Bethan Davies | 15:36 | IND | | G7 | CLS | |
| | 14 | Humphreys Josh | 15:39 | IND | | x | x | |
| | 15 | Ellie Auckland | 15:49 | IND | W9 | x | x | |
| | 16 | Simon Bradbury | 15:59 | SYO | | B7 | WHIL | |
| | 17 | David Motley | 17:39 | IND | | B7 | LLSC | |
| | 18 | Alastair Stent | 19:15 | IND | M? | x | x | |
| | 19 | Alex Harjan Smith Smaller | 20:28 | IND | | x | x | |
| | 20 | Dominique Docker | 20:40 | IND | | G7 | CLS | |
| | 21 | Jennifer Benson | 21:11 | IND | W1 | x | x | |
| | 22 | Clare Vernin | 24:16 | IND | W? | x | x | |
| | 23 | Fiona Richardson | 28:25 | IND | | G7 | CLS | |
| | - | Dan Chapman | mp | IND | M8 | x | x | |
| | - | Holly Swann | mp | IND | | G7 | CLS | |
| | - | Sophie Clothier | mp | IND | | G7 | CLS | |
| Course White2(16) 1.2km, 20C |
| | 1 | Zachary Field | 6:51 | EBOR | M12 | B6 | MPS | |
| | 2 | Joey Scarf | 7:00 | EPOC | M12 | B6 | RJS | |
| | 3 | Oliver Preiss | 7:40 | IND | | B6 | LLPS | |
| | 4 | Sam Wood | 8:05 | AIRE | M12 | B6 | APS | |
| | 5 | Robert Roger | 9:08 | IND | | B6 | TDPS | |
| | 6 | Gavin Beaumont Oliver Arthers | 9:41 | IND | | B6 | LLPS | |
| | 7 | Shane Scarth | 11:03 | IND | | B6 | TDPS | |
| | 8 | Sam Weatherhead | 11:44 | IND | | B6 | LLPS | |
| | 9 | Will Weatherhead | 12:06 | IND | | B6 | LLPS | |
| | 10 | Jennifer Benson | 12:26 | IND | | G6 | TDPS | |
| | 11 | Naomi Calvert | 14:16 | AIRE | W10 | x | x | |
| | 12 | Megan Harrison | 18:25 | EPOC | W7 | x | x | |
| | 13 | Laura Harrison | 18:31 | EPOC | W5 | x | x | |
| | 14 | Charlotte Rache Coles Varley | 20:19 | IND | | x | x | |
| | 15 | Clare Vernin | 20:21 | IND | W? | x | x | |
| | 16 | Jordan Hague | 20:43 | IND | | B6 | MPS | |
| Course White1(43) 0.9km, 18C |
| | 1 | Rory Stead | 5:07 | IND | | B5 | TDPS | |
| | 2 | Michael Adams | 5:11 | SYO | M10 | B4 | HJI | |
| | 3 | Walton Joseph | 5:24 | IND | | x | x | |
| | 4 | Daniel Calvert | 5:24 | AIRE | | B5 | CCES | |
| | 5 | Jake Field | 5:29 | EBOR | M10 | B4 | MPS | |
| | 6 | Joseph Walton | 5:59 | IND | | B5 | TDPS | |
| | 7 | Tom Lindop | 6:03 | IND | | B5 | RJS | |
| | 8 | Shane Scarth | 6:29 | IND | | x | x | |
| | 9 | Maddy Oliver | 6:44 | IND | | G5 | RJS | |
| | 10 | Megan Scott | 6:57 | IND | | G4 | TDPS | |
| | 11 | Danielle Collins | 6:58 | IND | W? | x | x | |
| | 12 | Dan Chapman | 6:59 | IND | | B3 | TDPS | |
| | 13 | Reuben Kaufman | 7:01 | IND | | B5 | RJS | |
| | 14 | Louise Adams | 7:06 | SYO | | G3 | HJI | |
| | 15 | Aidan Sahni | 7:09 | SYO | M10 | B5 | WJSS | |
| | 16 | Anna Seccombe | 7:19 | IND | | G5 | RJS | |
| | 17 | Alistair Stent | 7:37 | IND | | B3 | TDPS | |
| | 18 | Joseph Myres-Hill | 7:41 | IND | | B5 | RJS | |
| | 19 | Charlotte Coles Rachel Varley | 7:48 | IND | | G5 | LLPS | |
| | 20 | Ellie Auckland | 8:02 | IND | | G4 | TDPS | |
| | 21 | Yasmin Field | 8:12 | EBOR | W8 | G3 | MPS | |
| | 22 | Lily Loftus | 8:17 | IND | | G5 | RJS | |
| | 23 | Naomi Calvert | 8:24 | AIRE | W10 | G3 | CCES | |
| | 24 | Noah Tranmer | 9:22 | IND | | B5 | RJS | |
| | 25 | Fin Pritchard | 9:42 | IND | | B5 | RJS | |
| | 26 | Angus Lamb | 9:48 | HALO | | B5 | MPS | |
| | 27 | Sophie Nichol | 10:47 | IND | | G4 | TDPS | |
| | 28 | Clare Benson | 10:51 | IND | | G5 | TDPS | |
| | 29 | Rosie Bircumshaw | 10:59 | IND | | G3 | SJS | |
| | 30 | Edward Maloney | 11:00 | IND | | B3 | TDPS | |
| | 31 | Joe Field | 11:07 | EBOR | | B3 | MPS | |
| | 32 | Alex Smith Harjan Sandhar | 11:42 | IND | | B5 | LLPS | |
| | 33 | Dominic Daniel | 12:10 | IND | | B5 | LLPS | |
| | 34 | Charlotte Reay Hannah Lund | 12:43 | IND | | G5 | LLPS | |
| | 35 | Wiliam Bulmer | 12:44 | IND | | B3 | CBS | |
| | 36 | Edward Dixon | 12:59 | IND | | B4 | SRS | |
| | 37 | Oliver Crew Raaed Sheibani | 13:17 | IND | | B5 | LLPS | |
| | 38 | Scott Calvert Adam Johnson | 15:25 | IND | | B5 | MPS | |
| | 39 | Josh Humphreys Chris Silberberg | 17:10 | IND | | B5 | LLPS | |
| | 40 | Max Williams | 20:57 | IND | | B5 | MPS | |
| | 41 | Zoe Meakin | 20:57 | IND | | G5 | MPS | |
| | - | Andrew Maloney | mp | IND | | x | x | |
| | - | Milo Tranmer | mp | IND | | B3 | RJS | |