Long Course
| Long Course |
| NAME | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | Zachary Field | M18 | | 50 | 48 | 50 | 50 | 50 | 49 | | | | | | 297 |
| 2 | Liam Harrington | M21 | | 49 | 50 | 49 | 48 | 48 | 50 | | | | | | 294 |
| 3 | Dean Field | M45 | | 47 | 39 | 46 | 49 | 45 | 46 | | | | | | 272 |
| 4 | Sam Offler | M18 | | 43 | 45 | 43 | 44 | 47 | 45 | | | | | | 267 |
| 5 | Lewis Tuck | M18 | | 46 | 42 | 47 | 47 | 41 | 42 | | | | | | 265 |
| 6 | Paul Murgatroyd | M45 | | | 49 | 48 | 46 | 49 | 48 | | | | | | 240 |
| 7 | Ian Coates | M50 | | 43 | | 41 | 41 | 43 | 43 | | | | | | 211 |
| 8 | Michael Robinson | M45 | | 41 | 44 | 37 | 40 | 44 | | | | | | | 206 |
| 9 | Andrew Houlden | M40 | | 31 | 31 | 31 | 38 | 36 | 34 | | | | | | 201 |
| 10 | Sean Harrington | M50 | | 36 | 34 | 35 | 26 | 34 | 36 | | | | | | 201 |
| 11 | David Offler | M60 | | 38 | 38 | 40 | 39 | 42 | | | | | | | 197 |
| 12 | Peter Harris | M50 | | 37 | | 37 | 42 | 40 | 40 | | | | | | 196 |
| 13 | Pete Shew | M65 | | 32 | 30 | 32 | 32 | 32 | 35 | | | | | | 193 |
| 14 | Peter Kullich | M70 | | 40 | 37 | 39 | 32 | | 41 | | | | | | 189 |
| 15 | Paul Simmons | M60 | | 30 | 32 | 28 | 28 | 33 | 37 | | | | | | 188 |
| 16 | Neil Harvatt | M55 | | | 46 | 45 | 43 | 46 | | | | | | | 180 |
| 17 | Michael Smith | M65 | | 39 | 33 | 36 | 33 | 0 | 39 | | | | | | 180 |
| 18 | Jack Robinson | M18 | | 33 | 29 | 33 | 30 | 28½ | 24 | | | | | | 177½ |
| 19 | Andy Furnell | M45 | | 29 | 28 | 29 | 25 | 31 | 26 | | | | | | 168 |
| 20 | David Jolly | M35 | | | 41 | 44 | 37 | | 44 | | | | | | 166 |
| 21 | Harriet Gillman | W45 | | 35 | 26 | 30 | 27 | | 30 | | | | | | 148 |
| 22 | Helena Crutchley | W45 | | | | 34 | 34 | 37 | 38 | | | | | | 143 |
| 23 | Philip Johnston-Davis | M35 | | 45 | 40 | | 45 | | | | | | | | 130 |
| 24 | Mary Carrick | W60 | | | 27 | 26 | 24 | 27 | 23 | | | | | | 127 |
| 25 | Digby Sowerby | M18 | | 44 | 43 | 0 | | 38 | | | | | | | 125 |
| 26 | Chris Gooch | M40 | | | 47 | | 35 | 39 | | | | | | | 121 |
| 27 | Jay Robinson | M18 | | 42 | | 42 | 29 | | | | | | | | 113 |
| 28 | Phil Gray | M50 | | 34 | 35 | 38 | | | | | | | | | 107 |
| 29 | Brian Slater | M65 | | | 36 | 0 | 36 | | 29 | | | | | | 101 |
| 30 | Dave Annadale | M55 | | 27 | 25 | 24 | 23 | | | | | | | | 99 |
| 31 | Brian Ward | M50 | | 48 | | | | | 47 | | | | | | 95 |
| 32 | George Evans | M40 | | | | 25 | 0 | 30 | 25 | | | | | | 80 |
| 33 | Alison Wright | W21 | | | | | 31 | | 32 | | | | | | 63 |
| 34 | Kenneth Hutson | M60 | | | | 27 | | | 27 | | | | | | 54 |
| 35 | Mark Tyszka | M75 | | 26 | 24 | | 0 | | | | | | | | 50 |
| 36 | Andrew Tuck | M45 | | | | | | 35 | | | | | | | 35 |
| 37 | Tom George | M20 | | | | | | | 33 | | | | | | 33 |
| 38 | Eleanor Humphrey | W21 | | | | | | | 31 | | | | | | 31 |
| 39 | Clare Hanna | W45 | | | | | | 28½ | | | | | | | 28½ |
| 40= | David Buckle | M55 | | | | | | | 28 | | | | | | 28 |
| 40= | Howard Tankey | M70 | | 28 | | | | | | | | | | | 28 |
| 42 | Kate+1 Brown | W21 | | 25 | | | | | | | | | | | 25 |
| 43= | Louise Simmons | W35 | | 0 | | | | | | | | | | | 0 |
| 43= | Charlotte Ward | W20 | | 0 | | | | | | | | | | | 0 |
| 43= | Lawrence Brown | M40 | | | | | | 0 | | | | | | | 0 |
Medium Course
| Medium Course |
| NAME | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | Yasmin Field | W14 | | 48 | 50 | 48 | 49 | 48 | 47 | | | | | | 290 |
| 2 | Chris Simmonds | M45 | | 49 | 48 | 45 | 43 | 46 | 48 | | | | | | 279 |
| 3 | Lawrence Cook | M50 | | 45 | 42 | 47 | 38 | 45 | 45 | | | | | | 262 |
| 4 | Alex Smith | M40 | | 36 | 45 | 46 | 47 | 43 | 44 | | | | | | 261 |
| 5 | Roseanne Field | W45 | | 38 | 47 | 43 | 46 | 44 | 40 | | | | | | 258 |
| 6 | Joe Field | M12 | | 46 | 49 | 42 | 41 | 38 | 36 | | | | | | 252 |
| 7 | Jake Field | M16 | | 50 | 0 | 49 | 50 | 49 | 49 | | | | | | 247 |
| 8 | Mel Clark | M55 | | 27 | 44 | 44 | 45 | 40 | 43 | | | | | | 243 |
| 9 | Peter Robinson | M45 | | 37 | 38 | 41 | 39 | 42 | 42 | | | | | | 239 |
| 10 | Dominic Simmonds | M14 | | 40 | 43 | 39 | 44 | 41 | 31 | | | | | | 238 |
| 11 | Brian Hostad | M45 | | 47 | 28 | 36 | 33 | 47 | 46 | | | | | | 237 |
| 12 | Elena McBane | W40 | | 41½ | 31 | 29 | 40 | 36 | 39 | | | | | | 216½ |
| 13 | Dorothy Smith | W60 | | 39 | 41 | 37 | 30 | 29 | 38 | | | | | | 214 |
| 14 | Tracey Blackburn | W40 | | 35 | 40 | 35 | 35 | 30 | 26 | | | | | | 201 |
| 15 | Lee Smith | M21 | | | | 50 | 48 | 50 | 50 | | | | | | 198 |
| 16 | Geoff Smith | M55 | | 31 | 25 | 34 | 36 | 25 | 32 | | | | | | 183 |
| 17 | Geoff Holmes | M65 | | 32 | 36 | | 34 | 34 | 34 | | | | | | 170 |
| 18 | Kaele Pilcher | W50 | | 28 | 33 | | 37 | 33 | 33 | | | | | | 164 |
| 19 | Allan Cutler | M21 | | 44 | | 40 | 0 | 31 | 30 | | | | | | 145 |
| 20 | Keith Foster | M80 | | 20 | 24 | 25 | 23 | 21 | 19 | | | | | | 132 |
| 21 | Fran Humphrey | W60 | | 33 | 34 | 0 | 0 | 35 | 28 | | | | | | 130 |
| 22 | Teri Offler | W50 | | 18½ | 26½ | 21 | 20½ | 20 | 21 | | | | | | 127½ |
| 23 | Julie Day | W50 | | 18½ | 26½ | 22 | 20½ | 19 | 20 | | | | | | 126½ |
| 24 | Karen Higgins | W45 | | | 35 | | 32 | 28 | 29 | | | | | | 124 |
| 25 | Mary Vickers | W55 | | 25 | 32 | 33 | | 32 | | | | | | | 122 |
| 26 | Heather Tuck | W50 | | 34 | | 20 | 29 | 26 | | | | | | | 109 |
| 27 | Gill Laurens | W45 | | 22 | 30 | 0 | 26 | | 24 | | | | | | 102 |
| 28 | Tracey Firby | W45 | | 21 | 29 | 0 | 24 | | 24 | | | | | | 98 |
| 29 | Steve Daniel | M50 | | | 0 | 24 | 0 | 37 | 35 | | | | | | 96 |
| 30 | Matthew Lea | M21 | | | | 28 | 22 | | 41 | | | | | | 91 |
| 31 | Gemma+ Emma | W21 | | 17 | | 23 | 28 | 22 | | | | | | | 90 |
| 32 | Patrick O`Grady | M75 | | 30 | | | | 27 | 27 | | | | | | 84 |
| 33 | Malcolm Humphrey | M65 | | 29 | | 31 | | | 22 | | | | | | 82 |
| 34 | Anne Jolly | W40 | | | | 26 | 27 | 24 | | | | | | | 77 |
| 35 | Marilyn Turpin | W21 | | | 37 | 32 | 0 | | | | | | | | 69 |
| 36 | Isoldt Harris | W50 | | | | 30 | 31 | 0 | 0 | | | | | | 61 |
| 37 | Ann O`Grady | W75 | | 16 | | | | 23 | 18 | | | | | | 57 |
| 38 | Amy + Rinny Blow | W20 | | | | | 25 | | 24 | | | | | | 49 |
| 39 | Ian Paradine | M40 | | | 46 | | | | | | | | | | 46 |
| 40 | Clare Hanna | W45 | | 43 | | | | | | | | | | | 43 |
| 41 | Helen Smith | W35 | | | | | 42 | | | | | | | | 42 |
| 42 | Kenneth Hutson | M60 | | 41½ | | | | | | | | | | | 41½ |
| 43= | Mark Tyszka | M75 | | | | | | 39 | | | | | | | 39 |
| 43= | Julian Morgan | M45 | | | 39 | | | | | | | | | | 39 |
| 45 | William Sowerby | M45 | | | | 38 | | | | | | | | | 38 |
| 46 | Kate+1 Brown | W21 | | | | | | | 37 | | | | | | 37 |
| 47 | David Buckle | M55 | | | | 27 | | | | | | | | | 27 |
| 48 | Lucy Grierson | W55 | | 26 | | | | | | | | | | | 26 |
| 49 | Megan Walton Lamming | M18 | | 24 | | | | | | | | | | | 24 |
| 50 | Alan Brown | M45 | | 23 | | | | | | | | | | | 23 |
| 51= | Kim Walton | W45 | | 0 | | | | | | | | | | | 0 |
| 51= | Amy & Rinny Blow | W20 | | | | 0 | | | | | | | | | 0 |
| 51= | Scott Daniel | M20 | | | | 0 | | | | | | | | | 0 |
| 51= | Gary Robinson | M50 | | | | | 0 | | | | | | | | 0 |
Short Course
| Short Course |
| NAME | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | Elspeth Jolly | W10 | | 46½ | 47 | 49 | 49 | 49 | 44 | | | | | | 284½ |
| 2 | Flora Jolly | W10 | | 45 | 46 | 47 | 48 | 46 | 46 | | | | | | 278 |
| 3 | Robyn Offler | W21 | | 41 | 43 | 45 | 45 | 44 | 45 | | | | | | 263 |
| 4 | Patricia Simmons | W60 | | 40 | 44 | 41 | 44 | 45 | 48 | | | | | | 262 |
| 5 | Marsaili Jolly | W10 | | 46½ | 50 | 46 | 50 | 48 | | | | | | | 240½ |
| 6 | Helen Sleight | W55 | | 39 | 45 | 44 | | | 47 | | | | | | 175 |
| 7 | Jacob Smith | M10 | | | | 50 | 0 | 50 | 50 | | | | | | 150 |
| 8 | Jacob + 1 Smith | M10 | | 48 | 49 | | | | | | | | | | 97 |
| 9 | Amanda Ward | W45 | | 38 | | | | | 49 | | | | | | 87 |
| 10 | Bentley Nicholson | | | 43 | | 43 | | | | | | | | | 86 |
| 11 | Elise Nicholson | W10 | | 42 | | 42 | | | | | | | | | 84 |
| 12 | Freddie Fisk | M14 | | 50 | | | | | | | | | | | 50 |
| 13 | Isaac Bullough | M10 | | 49 | | | | | | | | | | | 49 |
| 14= | Gary Robinson | M50 | | | | 48 | | | | | | | | | 48 |
| 14= | Sally Smith | W40 | | | 48 | | | | | | | | | | 48 |
| 16= | Tracey Firby | W45 | | | | | | 47 | | | | | | | 47 |
| 16= | Elizabeth Cook | | | | | | 47 | | | | | | | | 47 |
| 18 | Harry Cook | | | | | | 46 | | | | | | | | 46 |
| 19 | Georgia Walster | W10 | | 44 | | | | | | | | | | | 44 |
| 20 | Chloe Sizer | W20 | | | | | | 43 | | | | | | | 43 |