| Short (3.7km) Course (5) (Length 3.7Km) | |||||
| 1 | Michelle Joy and Cat | 66:24 | 17.9m/Km | ||
| 2 | Elaine and Jackie | 78:12 | 21.1m/Km | ||
| 3 | Penny and Chris W | 90:33 | 24.5m/Km | ||
| 4 | Ivor and Sarah | 101:11 | 27.3m/Km | ||
| Roger and Justine | mp | ||||
| Long (5.3km) Course (17) (Length 5.3Km) | |||||
| 1 | Zac Field | SYO | 31:00 | 5.8m/Km | |
| 2 | Dean Field | SYO | 35:34 | 6.7m/Km | |
| 3 | Neil Harvatt | HALO | 39:43 | 7.5m/Km | |
| 4 | Stuart and Kate | 42:40 | 8.1m/Km | ||
| 5 | David P and Gordon K | 44:30 | 8.4m/Km | ||
| 6 | Dave M and Carrie S | 45:45 | 8.6m/Km | ||
| 7 | Zoe and Steve | 46:32 | 8.8m/Km | ||
| 8 | Paul and Steve | 50:17 | 9.5m/Km | ||
| 9 | Bill and Paul | 53:34 | 10.1m/Km | ||
| 10 | Chris M and Andy ? | 55:40 | 10.5m/Km | ||
| 11 | Andy T and Jayne | 59:17 | 11.2m/Km | ||
| 12 | Francesca John and Sam | 64:37 | 12.2m/Km | ||
| 13 | Steve B and Andrew M | 68:22 | 12.9m/Km | ||
| 14 | Rachel and Jeroen | 72:07 | 13.6m/Km | ||
| Andrew B and Mark D | mp | ||||
| Brian Jed and Marge | mp | ||||
| Jake Field | SYO | mp | |||

